<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Social Media Strategies</title>
	<atom:link href="http://www.socialmediastrategy.co.za/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediastrategy.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why your website needs a sitemap</title>
		<link>http://www.socialmediastrategy.co.za/index.php/website-development/why-your-website-needs-a-sitemap/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/website-development/why-your-website-needs-a-sitemap/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:48 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1142</guid>
		<description><![CDATA[Over the years, people have started thinking that the use of sitemaps for your website has become overrated and unnecessary.  Although they have the misconception, it has actually been found that it is a very important factor for getting the correct exposure for your business.  Here are some of the advantages to making use of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="sitemap" href="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/sitemap.jpg"><img src="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/sitemap.jpg" alt="" title="sitemap" width="174" height="170" class="alignleft size-full wp-image-1214" /></a>Over the years, people have started thinking that the use of sitemaps for your website has become overrated and unnecessary.  Although they have the misconception, it has actually been found that it is a very important factor for getting the correct exposure for your business. </p>
<p>Here are some of the advantages to making use of a sitemap on your website:</p>
<p>You will need a sitemap to be able to allow Google to stay updated with all your details, including your new pages, blogs and articles that are added to your website.  This could result in less frustration for the user by letting him get all the website information on one page.</p>
<p>A sitemap keeps you focused on the main keywords which are the mission of your company.  It is better to plan and confirm the map first so that it is easier for you to work from it and stick to the important factors which will be the keywords on your sitemap that will ultimately get you seen on google.<br />
Source: mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/website-development/why-your-website-needs-a-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Blog about</title>
		<link>http://www.socialmediastrategy.co.za/index.php/blogging/what-to-blog-about/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/blogging/what-to-blog-about/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:00:47 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1140</guid>
		<description><![CDATA[Now that you have decided that it be a good idea to start a blog and you have started one, but you are not quite sure that it is reaching its full potential.  It is like it is not attracting as much attention as you would like it to.  You feel like you are not [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="bloging" href="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/bloging.jpg"><img src="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/bloging.jpg" alt="" title="bloging" width="174" height="160" class="alignleft size-full wp-image-1209" /></a>Now that you have decided that it be a good idea to start a blog and you have started one, but you are not quite sure that it is reaching its full potential.  It is like it is not attracting as much attention as you would like it to.  You feel like you are not getting enough hits and no one leaves their opinions or are liking your blogs.  Well, this could be due to many things, one of them being that your blog is not appearing on the first few pages of Google.</p>
<p>There are many ways to get your blog out there.  The first step is to decide on a topic. Then you will research for the most powerful keywords on the topic.  Use a keyword search on Google to see what words come up first – those will be the words most searched for while users are surfing the net. </p>
<p>Then, while keeping your blog up to date, make sure that you support and attend to your audience.  Make sure to keep your posts fresh and up to date and thereby get the peace of mind that you will be keeping all your users satisfied and returning to your blog.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/blogging/what-to-blog-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine optimization: Backlinks and keywords</title>
		<link>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/search-engine-optimization-backlinks-and-keywords/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/search-engine-optimization-backlinks-and-keywords/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:00:44 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1138</guid>
		<description><![CDATA[As the process of SEO is quite detailed and technical, you should be weary not to get too involved in the whole process.  You should rather then just focus your attention on just two things, and that is backlinks and keywords.  The rest can all come later. When working with SEO though, it doesn’t matter [...]]]></description>
			<content:encoded><![CDATA[<p>As the process of SEO is quite detailed and technical, you should be weary not to get too involved in the whole process.  You should rather then just focus your attention on just two things, and that is backlinks and keywords.  The rest can all come later.</p>
<p>When working with SEO though, it doesn’t matter whether you are a novice or a professional website designer or if you are working on an existing website or starting one from the very beginning.  As mentioned above, when working in any situation, firstly focus and give attention to backlinks and keywords.</p>
<p>Here is a short guide to help you successfully work with these two.</p>
<p>Keywords:<br />
Before you start on your SEO campaign, you have to choose a keyword that basically encompasses what your company, brand or cause is about.  It should take what you are about and explain it in a neat yet powerful word or short phrase.  Needless to say it should be relevant. The aim of the keyword is to attract people from a specific target group to your site and, with the appropriate keyword, it will do just that.</p>
<p>Backlinks:<br />
An important thing that you can do to be able to successfully run the SEO is to get incoming backlinks from other websites.  If you include other successful companies’ backlinks into your material, the search engine will pick up that you too have a website of importance.  The keywords that you use will further explain to the search engine what you are about.</p>
<p>Your success on your SEO should be measured roughly about once a month.  You will do so by checking the number of pages as well as the number of valid backlinks, your domain and homepage as well as your authority with Open site Explorer.  Actual rankings on the search engines can also be checked.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/search-engine-optimization-backlinks-and-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter in your social media marketing campaign</title>
		<link>http://www.socialmediastrategy.co.za/index.php/twitter/how-to-use-twitter-in-your-social-media-marketing-campaign/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/twitter/how-to-use-twitter-in-your-social-media-marketing-campaign/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:00:16 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1136</guid>
		<description><![CDATA[Twitter has become one of the best Web 2.0 channels where social media marketing is concerned.  It definitely shows more reward than handing out flyers…It is seen as one of the most effective vehicles for internet marketing.  By just being on Twitter you have an advantage, but your true success will depend on how you [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has become one of the best Web 2.0 channels where social media marketing is concerned.  It definitely shows more reward than handing out flyers…It is seen as one of the most effective vehicles for internet marketing.  By just being on Twitter you have an advantage, but your true success will depend on how you manage your page. </p>
<p>Here are some tips to get the most out of your social media marketing campaign. </p>
<p>When you are doing your tweet, make sure that it grabs the attention of the reader.  You will have to think of a tweet heading that will make you stand out from all the others. </p>
<p>Although Twitter limits your amount of letters to 140, it doesn’t mean that you have to use up two messages to get all the info through from one message, you will have to learn to say the most in the least amount of words.  Try to keep to the main key points and focus on what you are trying to get across.  The users will contact you if they want any more information.  As mentioned, keep the message headings basic but powerful.</p>
<p>By making use of statistics and information from the internet you will be sure to grab the interest of the user.  Make sure that you always use fresh and exciting content for each blog as it could get rather boring after a while, especially when you are talking about one specific topic.</p>
<p>Another great tip is to do some research on what time the most users make use of Twitter.  This also depends on the type of audience you would want to target.  If it is for mothers, it will be better to reach them early evening or early morning, as their schedules will be full for the whole day in between.</p>
<p>It is best that, before you start Tweeting, choose a topic and stick to it.  Keep on doing research and keep the page updated, that way your followers will know what quality of information to expect.  This will be a sure way to get them coming back over and over.</p>
<p>Also, keep on engaging with your followers from time to time.  Do not let your page become static as it will drive away interested users.  Your interaction will display your interest in their needs as well as the quality of your page.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/twitter/how-to-use-twitter-in-your-social-media-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure your progress with SEO</title>
		<link>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/how-to-measure-your-progress-with-seo/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/how-to-measure-your-progress-with-seo/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:06 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1134</guid>
		<description><![CDATA[As you are dealing with Search Engine Optimization of your website, you will first have to know how to measure the success of it.  You should also be clear as to what your goals are, for instance to get more targeted visitors traffic to your site, build up branding for your business, increase your rankings [...]]]></description>
			<content:encoded><![CDATA[<p>As you are dealing with Search Engine Optimization of your website, you will first have to know how to measure the success of it.  You should also be clear as to what your goals are, for instance to get more targeted visitors traffic to your site, build up branding for your business, increase your rankings on the search engines and even sales conversions.</p>
<p>So, once you had chosen your goals for SEO, you must then choose the best ways to measure your progress towards your goals.  You should set your reports to show ratings at daily, weekly or monthly intervals.  Some of the metrics will be things like the amount of targeted visitors to your site, number of page views per visitor as well as the time that is spent on the website.</p>
<p>This is why it is so important that SEO should include a content growth plan.  The number of pages on your website should be tracked on all the major search engines. Links that come in from websites with high authority is very important for a successful SEO.</p>
<p>The rankings of your keywords and keyword phrases should also be checked.  Google is one of the major search engines that should be checked.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/search-engine-marketing/how-to-measure-your-progress-with-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Creating a business fan page</title>
		<link>http://www.socialmediastrategy.co.za/index.php/facebook/facebook-creating-a-business-fan-page/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/facebook/facebook-creating-a-business-fan-page/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:00:08 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1132</guid>
		<description><![CDATA[If you have a business, you should definitely also have a Facebook Fan Page.  This will make it able for you to use it for business, fun, entertainment and even as a marketing tool.  You might think it a difficult process but it is not.  Therefore it is otherwise referred to as a business page. [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a business, you should definitely also have a Facebook Fan Page.  This will make it able for you to use it for business, fun, entertainment and even as a marketing tool.  You might think it a difficult process but it is not.  Therefore it is otherwise referred to as a business page.</p>
<p>To be able to create a Facebook Fan page, you have to have a Facebook profile and for that you will have to be logged in.  You will fill your fanpage with all the relevant information on your business including, content, type of product, contact information and images. </p>
<p>You also have to name your page in order to catch the attention of the users.  Be sure to pick the correct name that pertains to your service, cause or business but is also interesting and easy on the tongue, as it has to be a memorable name if you want it to be remembered.</p>
<p>The same will go for the image of your Facebook Fan Page.  Your image should also pertain to your service, cause or business and, as they say, an image says a thousand words, so should your image be.  It should fully explain what you are about and what you are able to offer.</p>
<p>Then you will create your fan page by selecting “create page”, selecting a category and title it.  You can keep coming back to the page until you have created it completely and are satisfied with it as a whole.  It is important though to make sure that everything is complete and perfect before you publish your page. No one wants to go onto a page that says “under construction”.  Rather wait till complete before you market it.</p>
<p>Then, a very important point is to keep coming back to your Fan Page and get it updated so that people will be kept interested with fresh information, special offers and competitions.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/facebook/facebook-creating-a-business-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of blogging</title>
		<link>http://www.socialmediastrategy.co.za/index.php/blogging/advantages-of-blogging/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/blogging/advantages-of-blogging/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:10:16 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1129</guid>
		<description><![CDATA[A blog is a wonderful way to get your message across as well as to add content with important keywords to your website.  This is a very successful way of getting exposure for you brand or and helps the growth of your website if it is small or insignificant.  It is a good way to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="blog" href="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/blog.jpg"><img src="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/blog.jpg" alt="" title="blog" width="174" height="165" class="alignleft size-full wp-image-1202" /></a>A blog is a wonderful way to get your message across as well as to add content with important keywords to your website.  This is a very successful way of getting exposure for you brand or and helps the growth of your website if it is small or insignificant.  It is a good way to allow for interaction on your otherwise static website.</p>
<p> A blog works in a sense the same as an advertisement in the way that you can reach potential customers with optimized and targeted blog posts.  You therewith share your opinions, advice and expertise.  For that reason it is not surprising to learn that blogs are fast becoming a very important part of the social media marketing circle.</p>
<p>Here are some more advantages to making use of blogging as your marketing platform.</p>
<p>Before you write a blog, it is important that you do thorough research.  As you are doing your research, reading others’ blogs about the topic will give you indepth information on what how the world views your particular topic.  You will then be able to produce a blog on the topic that is of a high quality and has the most possible information that will be the most beneficial to your readers.</p>
<p> As you are doing your research, you yourself will become highly blessed with abundant information that will allow you to have more knowledge as well.  This will inspire your mind further by making it possible for you to come up with some creative ideas regarding the topic which can make your blog more interesting.</p>
<p>While in the process of blogging, you will often see that not only your typing speed will improve, but your writing skills as well.  You will learn to rather use more professional words, punctuation and tenses than what you would have if you were only texting.  As you are advertising your brand, the more professional it looks, the more advantageous to your image.</p>
<p>Some people have even become famous through their blogs.  This can be possible by simply writing something of great interest to a large group of people.  They will all read it and, like “word of mouth”, will send it to all their blogging friends etc.  This will be guaranteed to get your name, brand or cause out there.</p>
<p>Looking at the above point, which better way can you think of meeting new contacts?  By people commenting on your blog posts, this means that they are interested in hearing more, which means that this is the beginning of a very fruitful business relationship.</p>
<p>Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/blogging/advantages-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out your ROI for social media</title>
		<link>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/working-out-your-roi-for-social-media/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/working-out-your-roi-for-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:00:07 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1126</guid>
		<description><![CDATA[A very important and difficult question to answer within the internet marketing world is whether you should work out your ROI.  How on earth will you be able to work out the success of your business just from social media marketing?  Do you even know if there is a method of measuring this?  You will [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="money" href="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/money.jpg"><img class="alignleft size-full wp-image-1200" title="money" src="http://www.socialmediastrategy.co.za/wp-content/uploads/2012/01/money.jpg" alt="" width="184" height="182" /></a>A very important and difficult question to answer within the internet marketing world is whether you should work out your ROI.  How on earth will you be able to work out the success of your business just from social media marketing?  Do you even know if there is a method of measuring this?  You will find that there are many companies out there that state that their search results show huge improvements but do you even know if they are measuring the statistics correctly?</p>
<p>One common mistake that people make when measuring the results of their Social Media Marketing platforms is that they only look for a direct result.  These direct results only shows improvements that does not necessarily translate directly into the ROI.</p>
<p>Here are some ways in which you can more successfully measure the success of your business from the social media marketing point of view.</p>
<ul>
<li># of followers to your community online.</li>
<li># increase website visitors from social media channels.</li>
<li>Brand mentions.</li>
<li>% of bounce rate on your website and blog from social media channels.</li>
<li>Increased position on the search engines.</li>
<li>Increased number of comments.</li>
<li># of incoming links.</li>
</ul>
<p>Although these are all good ways of measuring your company’s growth, they would never be able to show you 100% what figures are from your ROI.  As the business world goes, business metrics such as a decrease in expense and in increase in sales will be the only guaranteed way of measuring ROI.  Your best bet is to join these figures into a graph and keep it accurate for a certain period.<br />
Source: mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/working-out-your-roi-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which social media channels to use</title>
		<link>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/which-social-media-channels-to-use/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/which-social-media-channels-to-use/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:00:46 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1124</guid>
		<description><![CDATA[In general, the marketing and communications platform of your social media as well as your business should be based on the same principles.  For instance, your Social marketing platform shouldn’t be based only on the channels that you use like Twitter, Facebook and LinkedIn.  This is because most of these platforms only assist with some [...]]]></description>
			<content:encoded><![CDATA[<p>In general, the marketing and communications platform of your social media as well as your business should be based on the same principles.  For instance, your Social marketing platform shouldn’t be based only on the channels that you use like Twitter, Facebook and LinkedIn.  This is because most of these platforms only assist with some of your needs and also only deal with a certain type of audience or topic.  The wise decision will then be to analyze each and every platform and then decide which one/s will be of maximum benefit to you and your business needs.</p>
<p>This choice of the platforms that you prefer could be a mammoth task as there are so many different ones each with their own advantages to your needs.  Many of them have millions of users and are able to provide instant access to large groups even in only a single topic.  So how do you choose the correct platforms to assist with your needs?</p>
<p>Here is a basic guide on how to choose the best platforms for your needs.<br />
Firstly, look at the platforms that are available freely.  Some of the largest ones are free and include names like Twitter, Facebook and YouTube.  As they are already platforms that are running successfully, no extra development from your side would be necessary.</p>
<p>In general, while you are looking for a platform that is perfect for you, you would have to know exactly what you are looking for.  Here are a few questions that you could ask yourself.</p>
<ul>
<li>Will you be using a blog to get the word out about your company?</li>
<li>Which social bookmarking channels are you going to use?</li>
<li>If you are going to use video, which video sharing channels will you be using?</li>
<li>On which channels can you find your targeted audience?</li>
<li>What is the objective with this campaign? What do you want to achieve?</li>
<li>Do you only want to build trust and credibility? Brand authority?</li>
<li>Will you be monitoring your campaign?</li>
</ul>
<p>Once you have these queries out of the way, you can take your selected few and further study them to make sure that you successfully find the platform that is perfect for your needs.<br />
Source:  mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/social-media-marketing/which-social-media-channels-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your online visibility with a blog marketing strategy</title>
		<link>http://www.socialmediastrategy.co.za/index.php/blogging/increase-your-online-visibility-with-a-blog-marketing-strategy/</link>
		<comments>http://www.socialmediastrategy.co.za/index.php/blogging/increase-your-online-visibility-with-a-blog-marketing-strategy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:01 +0000</pubDate>
		<dc:creator>Friedel Coetsee</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.socialmediastrategy.co.za/?p=1122</guid>
		<description><![CDATA[You might feel frustrated at the sight of bloggers that receive much success from their blogging, as you are blogging as well but are not reaching the levels of success that you might have hoped for.  And you might be thinking, how does one measure if your blog marketing strategy is successful in the first [...]]]></description>
			<content:encoded><![CDATA[<p>You might feel frustrated at the sight of bloggers that receive much success from their blogging, as you are blogging as well but are not reaching the levels of success that you might have hoped for.  And you might be thinking, how does one measure if your blog marketing strategy is successful in the first place?  How could you check which topics that you have used have brought the most success?</p>
<p>There is a method called blog analytics that will track the number of visitors to you blog but only traffic to your blog doesn’t mean much if no one is engaging in your blog platform.  This means that you are not going about the blogging in the correct way.  Here are some tips on how to bring success to your blog.</p>
<p>Firstly you have to be sure why you actually want a blog.  Keep in mind that your blog will have to address a certain audience where they would visit your blog and keep on returning if they find what you are writing of an interesting nature. </p>
<p>Check the comments on your blog that were left by the readers.  When the blog is very interesting, you will see that the visitor traffic has shown a climb.  This will show you what they mostly are interested in and what fascinates them.</p>
<p>Here are some ways for you to measure your blog’s success:</p>
<ul>
<li># of visitors. If no one is visiting your blog, your strategy is not effective. If you only publish one or two blog posts a week, which of your posts returns the highest number of interested visitors?</li>
<li>Which of your published blog posts yielded the most comments? Was it the subject that you have used? Maybe your writing style?</li>
<li>Which of your blog posts attracts visitors over time? These are the blog posts that visitors will find on the search engines long after they have been written.</li>
<li>Where are your readers coming from? Use Web analytics to determine the majority location of your readers. If you are only focused on the South African market and all of your readers are coming from India, apply some local SEO to your blog.<br />
Source:  mashable.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediastrategy.co.za/index.php/blogging/increase-your-online-visibility-with-a-blog-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

